Tamer Burjaq net worth is
$4 Million
Tamer Burjaq Wiki: Salary, Married, Wedding, Spouse, Family
Tamer Burjaq is known for his work on Dredd (2012), Black Sails (2014) and The Last Face (2016). | Net Worth | $4 Million |
| Profession | Stunts, Actor |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| The Last Face | 2016 | stand-by stunt double | |
| Dias Santana | 2016 | stunts - as Timor Burjaq | |
| Black Sails | 2014-2016 | TV Series stunt performer - 28 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tutankhamun | 2016 | TV Mini-Series | Lacau's Assistant |
| Detour | 2016/I | Ralph | |
| Of Kings and Prophets | 2016 | TV Series | Asriel |
| Saints & Strangers | 2015 | TV Mini-Series | Wituwamat |
| Cape Town | 2015 | TV Mini-Series | Tasso |
| Homeland | 2014 | TV Series | Farhad Ghazi |
| Our Girl | 2014 | TV Series | Sohail |
| Zulu | 2013 | Doorguard Thug | |
| Die Wüstenärztin | 2012 | TV Movie | Mann schwangere Frau (as Tamer Ibrahim Burjaq) |
| Dredd | 2012 | Ma-Ma Bodyguard | |
| Get Out Alive | 2010 | TV Series | Cuban Leader |
| Generation Kill | 2008 | TV Mini-Series | Iraqi Man |
Known for movies
Dredd (2012)
as Ma-Ma Bodyguard
Black Sails (2014-2016)
as Stunts
The Last Face (2016)
as Stunts
Zulu (2013)
as Doorguard Thug
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tmKadomKvtr7JmqhmppWperi70a2faA%3D%3D