| Rank | Elementary School | Advanced in 2003 | Advanced in 2008 |
|---|---|---|---|
| 1. | McKinley Elementary | 49% | 79% |
| 2. | Key Center School | 64% | 77% |
| 3. | Churchill Road Elementary | 55% | 77% |
| 4. | Greenbriar West Elementary | 47% | 77% |
| 5. | Louise Archer Elementary | 64% | 76% |
| 6. | Haycock Elementary | 53% | 76% |
| 7. | Willow Springs Elementary | 44% | 75% |
| 8. | Sunrise Valley Elementary | 53% | 74% |
| 9. | Waterford Elementary | 42% | 74% |
| 10. | Colvin Run Elementary | N/A | 73% |
| 11. | Arlington Traditional | 62% | 73% |
| 12. | Spring Hill Elementary | 35% | 73% |
| 13. | Great Falls Elementary | 44% | 72% |
| 14. | Waples Mill Elementary | 47% | 71% |
| 15. | Hunters Woods Elementary | 52% | 71% |
| 16. | Oak Hill Elementary | 45% | 70% |
| 17. | Canterbury Woods | 45% | 69% |
| 18. | Floris Elementary | 42% | 69% |
| 19. | Westbriar Elementary | 44% | 69% |
| 20. | Arlington Science Focus | 39% | 69% |
| 21. | Aldie Elementary | 30% | 68% |
| 22. | Lincoln Elementary | 35% | 67% |
| 23. | Wolftrap Elementary | 47% | 67% |
| 24. | Jamestown Elementary | 53% | 66% |
| 25. | Stratford Landing | 48% | 66% |
| 26. | Mantua Elementary | 42% | 66% |
| 27. | Forest Edge Elementary | 55% | 65% |
| 28. | Nottingham Elementary | 42% | 65% |
| 29. | Ashlawn Elementary | 44% | 65% |
| 30. | White Oaks Elementary | 42% | 65% |
| 31. | Sangster Elementary | 38% | 65% |
| 32. | Mountain View Elementary | 37% | 64% |
| 33. | Little River Elementary | 54% | 64% |
| 34. | Taylor Elementary | 42% | 64% |
| 35. | Flint Hill Elementary | 40% | 64% |
| 36. | Oakton Elementary | 38% | 64% |
| 37. | Lowes Island Elementary | 40% | 63% |
| 38. | Clifton Elementary | 39% | 63% |
| 39. | Wakefield Forest Elementary | 48% | 63% |
| 40. | Springwoods Elementary | 34% | 63% |
| 41. | Frances Hazel Reid Elementary | N/A | 63% |
| 42. | Forestville Elementary | 34% | 63% |
| 43. | Fox Mill Elementary | 41% | 63% |
| 44. | Pinebrook Elementary | N/A | 62% |
| 45. | West Springfield Elementary | 39% | 62% |
| 46. | Union Mill Elementary | 45% | 62% |
| 47. | Belmont Station Elementary | N/A | 61% |
| 48. | Tuckahoe Elementary | 44% | 61% |
| 49. | Mosby Woods Elementary | 22% | 61% |
| 50. | Mary G. Porter Traditional | N/A | 61% |
| 51. | George Mason Elementary | 30% | 61% |
| 52. | Leesburg Elementary | 36% | 61% |
| 53. | Chesterbrook Elementary | 39% | 61% |
| 54. | Belvedere Elementary | 45% | 61% |
| 55. | George Carr Round Elementary | 34% | 61% |
| 56. | Cherry Run Elementary | 39% | 61% |
| 57. | Mill Run Elementary | 33% | 61% |
| 58. | Hunt Valley Elementary School | 39% | 61% |
| 59. | Lucketts Elementary | 26% | 61% |
| 60. | A. Scott Crossfield Elementary | 26% | 60% |
| 61. | Vienna Elementary | 33% | 60% |
| 62. | Navy Elementary | 44% | 60% |
| 63. | Mary Ellen Henderson | N/A | 60 |
| 64. | Hamilton Elementary | 32% | 60% |
| 65. | Stenwood Elementary | 45% | 59% |
| 66. | Lees Corner Elementary | 29% | 59% |
| 67. | Long Branch Elementary | 29% | 59% |
| 68. | Evergreen Mill Elementary | 31% | 59% |
| 69. | Ashburn Elementary | 33% | 59% |
| 70. | Mountain View Elementary | N/A | 59% |
| 71. | Fairhill Elementary | 34% | 59% |
| 72. | Sanders Corner | 43% | 58% |
| 73. | Banneker Elementary | 32% | 58% |
| 74. | Westlawn Elementary School | 18% | 58% |
| 75. | Clermont Elementary School | 29% | 58% |
| 76. | Belle View Elementary | 22% | 58% |
| 77. | Fairview Elementary School | 29% | 58% |
| 78. | Westridge Elementary | 31% | 58% |
| 79. | Seldens Landing Elementary | 28% | 58% |
| 80. | Franklin Sherman Elementary School | 35% | 58% |
| 81. | Round Hill Elementary | 29% | 58% |
| 82. | Emerick Elementary | 36% | 57% |
| 83. | Clearview Elementary | 24% | 57% |
| 84. | Kent Gardens Elementary | 42% | 57% |
| 85. | Laurel Ridge Elementary | 42% | 57% |
| 86. | Marshall Road Elementary | 38% | 57% |
| 87. | Graham Road Elementary | 10% | 57% |
| 88. | Fairfax Villa Elementary | 33% | 57% |
| 89. | Ashland Elementary | 34% | 56% |
| 90. | Keene Mill Elementary | 45% | 56% |
| 91. | Hillsboro Elementary | 31% | 56% |
| 92. | Lyles-Crouch Elementary | 26% | 56% |
| 93. | Pennington School | N/A | 56% |
| 94. | Sycolin Creek Elementary | N/A | 56% |
| 95. | Arcola Elementary | N/A | 56% |
| 96. | Victory Elementary | N/A | 56% |
| 97. | Thurgood Marshall | 44% | 56% |
| 98. | Rosa Lee Carter | N/A | 56% |
| 99. | Hutchison Farm | 34% | 56% |
| 100. | Antietam Elementary | 33 | 56% |
Each school's scores represent the share of students who rated "advanced," the highest of three performance levels, on state tests of reading and math in grades 3 to 5.
The Maryland School Assessment and Virginia Standards of Learning exams are used to measure student proficiency under No Child Left Behind. Educators caution against comparing scores between states, because the tests are written and scored differently.
© The Washington Post Company
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWillam%2FsHvEnaycmaSevK971ZqdrqScZMOiesetpKU%3D