Sonnie Brown net worth is
$18 Million
Sonnie Brown Wiki: Salary, Married, Wedding, Spouse, Family
Sonnie Brown is an actress, known for The Bourne Legacy (2012), Don Jon (2013) and The Nanny Diaries (2007). | Net Worth | $18 Million |
| Height | 5' 8½" (1.74 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Person of Interest | 2016 | TV Series | Nurse Carroll |
| Blindspot | 2016 | TV Series | Karen Morris |
| Jessica Jones | 2015 | TV Series | Nurse |
| Benders | 2015 | TV Series | Lillian Chau |
| The Sisterhood of Night | 2014 | Grace Huang | |
| Time Out of Mind | 2014 | Wanda | |
| Believe | 2014 | TV Series | Su-bin |
| Better Living Through Chemistry | 2014 | Principal Song-Carmichael | |
| Blue Bloods | 2014 | TV Series | Anita Rosen |
| Don Jon | 2013 | Woman in Car (as Sonni Brown) | |
| The Bourne Legacy | 2012 | Dr. Lieberburg | |
| Political Animals | 2012 | TV Mini-Series | Beatrice Ogami |
| NYC 22 | 2012 | TV Series | Owner of Latteria |
| Law & Order: Special Victims Unit | 2012 | TV Series | Helena Rich |
| New Prayer Choreography | 2011 | Short | |
| Step Up 3D | 2010 | Mrs. Kido | |
| Law & Order | 2008-2010 | TV Series | Asst. M.E. Cho / Assistant Medical Examiner / Asst. M.E. Shen |
| Mercy | 2009 | TV Series | Doctor |
| The Good Heart | 2009 | Nurse Woo (as Kim Songwon Brown) | |
| Royal Pains | 2009 | TV Series | Nurse |
| Uncertainty | 2008 | Bank Employee | |
| Codename: Kids Next Door | 2007 | TV Series | Adult Numbuh 3 |
| The Nanny Diaries | 2007 | Human Resources Director | |
| Law & Order: Criminal Intent | 2006 | TV Series | Joslyn |
| Stella | 2005 | TV Series | The D.A. |
| Power | 2016 | TV Series | Banker |
Known for movies
The Bourne Legacy (2012)
as Dr. Lieberburg
Don Jon (2013)
as Woman in Car
The Nanny Diaries (2007)
as Human Resources Director
The Good Heart (2009)
as Nurse Woo
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6spqemmZp6o77OsKVmppWperi70a2faA%3D%3D